PENGARUH CURRENT RATIO, RETURN ON ASSET, DAN DEBT TO EQUITY RATIOTERHADAP PERUBAHANLABAPADA PERUSAHAAN SUB SEKTOR PERDAGANGAN RITEL DI BURSA EFEK INDONESIA.
talitha ihram_184013597_2022.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 21 Feb 2024 07:50 |
| Last Modified: | 21 Feb 2024 07:50 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3155 |
