PENGARUH UMUR PERUSAHAAN, PROPORSI KOMITE AUDIT, PROPORSI KOMISARIS INDEPENDEN, DAN UKURAN KAP, TERHADAP AUDIT DELAY PADA PERUSAHAAN NON KEUANGAN YANG TERDAFTAR DI BURSA EFEKINDONESIA TAHUN 2020 - 2021.
Jerry Anderson Tang 204022610.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 29 May 2024 01:30 |
| Last Modified: | 29 May 2024 01:30 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3356 |
