PENGARUH LEVERAGE, KEPEMILIKAN INSTITUSIONAL DAN REVENUE GROWTH TERHADAP TAX AVOIDANCE DENGAN PROFITABILITAS SEBAGAI VARIABEL MODERASI Pada Perusahaan Sub Sektor Food & Beverage yang Terdaftar di Bursa Efek Indonesia Periode 2019-2021.
Skripsi-Intan Febrianty Irawan-194022489-2023.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 15 Aug 2024 06:40 |
| Last Modified: | 15 Aug 2024 06:40 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3519 |
