PENGARUH RETURN ON ASSETS, EARNING PER SHARE, DAN NET PROFIT MARGIN TERHADAP HARGA SAHAM PADA PERUSAHAAN PERTAMBANGAN SEKTOR ENERGY YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2020-2022.
Ely Ilyatul Ma_rifah-204022561-2024.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 18 Nov 2025 01:15 |
| Last Modified: | 18 Nov 2025 01:15 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/3842 |
