PENGARUH PROFITABILITAS DAN RASIO PENILAIAN TERHADAP HARGA SAHAM PADA PERUSAHAAN SUBSEKTOR FOOD AND STAPLES RETAILING.
SKRIPSI EVY BERLIANA JR-204014074-2024.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 20 Nov 2025 07:52 |
| Last Modified: | 20 Nov 2025 07:52 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/4004 |
