PENGARUH RETURN ON EQUITY, EARNING PER SHARE, DAN DEBT TO EQUITY RATIO TERHADAP HARGA SAHAM PADA PERUSAHAAN SUBSEKTOR FOOD AND BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA.
Skripsi Muhamad Rinto-204014045-2024.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 20 Nov 2025 08:21 |
| Last Modified: | 20 Nov 2025 08:21 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/4019 |
