PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO, NET PROFIT MARGIN DAN RETURN ON ASSET TERHADAP HARGA SAHAM PT. UNILEVER INDONESIA TBK.
NOVIA ARI PRATIWI - 164013213.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 21 Jan 2021 01:51 |
| Last Modified: | 21 Jan 2021 01:51 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/693 |
