PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO, RETURN ON ASSET DAN EARNING PER SHARE TERHADAP HARGA SAHAM PADA PERUSAHAAN INDUSTRI PLASTIK DAN KEMASAN YANG TERDAFTAR DI BURSA EFEK INDONESIA.
OKI HIDAYAT.pdf
Restricted to Repository staff only
Download (7MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 21 Jan 2021 02:03 |
| Last Modified: | 21 Jan 2021 02:03 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/697 |
