PENGARUH CR, DER, EPS, DAN PER TERHADAP HARGA SAHAM PADA PERUSAHAAN SUB SEKTOR FARMASI YANG TERDAFTAR DI BURSA EFEK INDONESIA.
SITI AISYAH - 164013246.pdf
Restricted to Repository staff only
Download (11MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 21 Jan 2021 04:10 |
| Last Modified: | 21 Jan 2021 04:10 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/726 |
