PENGARUH KONSERVATISME TERHADAP ASIMETRI INFORMASI DENGAN MENGGUNAKAN METODE PENDEKATAN EARNING/ACCRUAL MEASURES PENGUKURAN KONSERVATISME.
TASYA PUTRI F (154022003).pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
| Item Type: | Thesis |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | UPT Perpustakaan Uniba |
| Date Deposited: | 22 Jan 2021 02:51 |
| Last Modified: | 22 Jan 2021 02:51 |
| URI: | https://repository.uniba-bpn.ac.id/id/eprint/769 |
